Nissan Corporation OBD I diagnostic page explains how to get the codes without any special tools. The codes are listed seperately for Maxima and Sentra models as needed. The codes are defined as to what system is affected. When possible we give the more commonly known OBD II component name.
This information combined with proper testing procedures, specifications, and tools like a digital multimeter can help you fix the vehicle right the first time. OBD diagnostic does not have to be difficult or inconclusive.
This is not meant to be a substitute for information in the factory service manuals or the product service training manuals.
Code | Model | Description |
========================================================== | ||
11 | Maxima Sentra | Crank Angle Sensor |
========================================================== | ||
12 | Maxima Sentra | Mass Airflow (MAF) Sensor |
========================================================== | ||
13 | Maxima Sentra | Engine (Coolant) Temperature (CTS) Sensor |
========================================================== | ||
14 | Maxima Sentra | Vehicle Speed Sensor (VSS) |
========================================================== | ||
21 | Maxima Sentra | No Ignition Reference |
========================================================== | ||
22 | Maxima | Fuel Pump |
========================================================== | ||
31 | Maxima Sentra | Engine Control Module (ECM PCM) |
========================================================== | ||
32 | Maxima Sentra | Exhaust Gas Recirculation (EGR) Sensor (Calif.) |
========================================================== | ||
33 | Maxima Sentra | Oxygen (HO2S) Sensor |
========================================================== | ||
34 | Maxima Sentra | Knock (Detonation) Sensor |
========================================================== | ||
35 | Maxima Sentra | Exhaust Gas Recirculation (EGR) Temp. Sensor (Calif.) |
========================================================== | ||
43 | Maxima Sentra | Throttle Position (TPS) Sensor |
========================================================== | ||
45 | Sentra | Injector Leak (Calif.) |
========================================================== | ||
51 | Maxima | Injector Circuit (Calif.) |
========================================================== | ||
54 | Maxima | Automatic Transmission Signal |
========================================================== | ||
55 | Maxima Sentra | No Malfunction Recorded |
========================================================== |
Using The MIL Light To Get Codes
Turn the key to the "on" position to confirm that the Malfunction Indicator Light (MIL) functions.
Access the ECM. On the side there is either 1 LED or 2 LEDs. Also there is a screw. With the ignition switch in the "ON" position, gently turn the screw fully clockwise, wait 2 seconds, and then counter clockwise. This procedure takes the vehicle from Mode I (normal running) to Mode II or Mode III Diagnostic. Then observe the lights according to which system your vehicle has.
Single LED System
Self-diagnostic system normal operational mode is Mode I. With ignition switch in ON position and engine not running, insert screwdriver through access port on ECM.
Turn screwdriver fully clockwise. Wait at least 2 seconds. Turn screwdriver fully counterclockwise.
Inspection light will begin to flash. This is Mode II.
Dual LED System
Turn ignition switch to ON position. Use a screwdriver to turn ECM diagnostic mode selector fully clockwise.
Wait for inspection lights to begin flashing. At this time, inspection lights will flash mode options (i.e., one flash for Mode I, 2 flashes for Mode II, etc.). As soon as inspection light flashes desired mode number (3 flashes for self-diagnostic mode), turn mode selector off (fully counterclockwise).
If mode selector is kept in ON position (fully clockwise), mode selections will continuously cycle. This cycling will not erase memory.
Trouble codes are indicated by number of flashes from ECM Red LED and Green LED inspection lights. Count number of flashes. Red LED indicates first digit of code, and Green LED indicates second digit of code. For example, 3 flashes of Red LED followed by 2 flashes of Green LED indicate Code 32.
Notes:
Modes cannot be switched when engine is running. When ignition switch is turned to OFF position, ECM will switch to Mode I.