Ford Motor Corporation OBD I diagnostic. This page explains how to get the codes without any special tools. The codes are listed seperately based upon fuel delivery type. The codes are defined as to what system is affected. When possible we give the more descriptive name of the component and the more commonly known OBD II component name.
This information combined with proper testing procedures, specifications, and tools like a digital multimeter can help you fix the vehicle right the first time. OBD diagnostic does not have to be difficult or inconclusive.
This is not meant to be a substitute for information in the factory service manuals or the product service training manuals.
Code | Fuel Delivery Type | Description |
========================================================== | ||
11 | Injected |
System Pass |
========================================================== | ||
12 | Injected | Unable to control RPM during Self-Test high RPM check |
========================================================== | ||
13 | Injected | Unable to control RPM during Self-Test low RPM check |
========================================================== | ||
14 | Injected | Profile Ignition Pickup (PIP) circuit failure |
========================================================== | ||
15 | Injected | 1. Electronic Engine Control (EEC / PCM) processor ROM test failure 2. Electronic Engine Control (EEC / PCM) processor Keep Alive Memory (KAM) test failed |
========================================================== | ||
18 | Injected | 1. SPARK OUTPUT (SPOUT) circuit open 2.Ignition Diagnostic Monitor (IDM) circuit failure SPOUT circuit grounded |
========================================================== | ||
19 | Injected | CID circuit failed |
========================================================== | ||
21 | Injected | Engine Coolant Temperature (ECT) sensor out of Self-Test range |
========================================================== | ||
22 | Injected | Back Pressure (BP) sensor out of Self-Test range |
========================================================== | ||
23 | Injected | Throttle Position sensor (TPS) out of Self-Test range |
========================================================== | ||
24 | Injected | Air Charge Temperature sensor (IAT) out of Self-Test range |
========================================================== | ||
25 | Injected | Knock Ssensor not sensed during Dynamic Response Test |
========================================================== | ||
26 | Injected | Mass Air Flow sensor (MAF) out of Self-Test range |
========================================================== | ||
29 | Injected | Insufficient input from Vehicle Speed Sensor (VSS) |
========================================================== | ||
31 | Injected | Pressure Feedfback (PFE) circuit below minimum voltage |
========================================================== | ||
32 | Injected | Pressure Feedfback (PFE) circuit voltage low. |
========================================================== | ||
33 | Injected | Exhaust Gas Recirculation (EGR) valve opening not detected |
========================================================== | ||
34 | Injected | 1. Pressure Feedfback (PFE) sensor voltage out of range 2. Exhaust back pressure high / Pressure Feedfback (PFE) circuit voltage high |
========================================================== | ||
35 | Injected | Pressure Feedfback (PFE) circuit above maximum voltage |
========================================================== | ||
41 | Injected | 1. Heated Oxygen Sensor (HO2S) circuit indicates system lean (rear HO2S). 2.No Heated Oxygen Sensor (HO2S) switching detected rear HO2S). |
========================================================== | ||
42 | Injected | Heated Oxygen Sensor (HO2S) circuit indicates system rich (right HO2S). |
========================================================== | ||
45 | Injected | Coil 1 primary circuit failure |
========================================================== | ||
45 | Injected | Coil 2 primary circuit failure |
========================================================== | ||
48 | Injected | Coil 3 primary circuit failure |
========================================================== | ||
49 | Injected | Spark Output (SPOUT) signal defaulted to 10 degrees BTDC / SPOUT circuit open |
========================================================== | ||
51 | Injected | Engine Coolant Temperature sensor (CTS) indicate -40°F / circuit open |
========================================================== | ||
52 | Injected | 1. Power Steering Pressure Switch (PSPS) circuit is open 2. Power Steering Pressure Switch (PSPS) circuit did not change states |
========================================================== | ||
53 | Injected | Throttle Position sensor (TPS) circuit above maximum voltage |
========================================================== | ||
54 | Injected | Air Charge Temperature sensor (IAT) indicates -40°F / circuit open |
========================================================== | ||
56 | Injected | Mass Air Flow (MAF) sensor input is greater than maximum voltage |
========================================================== | ||
59 | Injected | Low speed fuel pump circuit open (battery to ECA). |
========================================================== | ||
61 | Injected | Engine Coolant Temperature sensor (CTS) indicated 254°F / circuit grounded |
========================================================== | ||
63 | Injected | Throttle Position sensor (TPS) circuit below minimum voltage |
========================================================== | ||
64 | Injected | Air Charge Temperature sensor (IAT) indicated 254°F / circuit grounded |
========================================================== | ||
66 | Injected | Mass Air Flow (MAF) sensor input is less than maximum voltage |
========================================================== | ||
67 | Injected | Neutral Pressure Switch (NPS) circuit closed; A/C ON |
========================================================== | ||
72 | Injected | Insufficient Mass Air Flow (MAF) output change during Dynamic Response Test |
========================================================== | ||
73 | Injected | Insufficient Throttle Position sensor (TPS) output change during Dynamic Response Test. |
========================================================== | ||
74 | Injected | Brake On/Off (BOO) circuit failure - not actuated during Self-Test |
========================================================== | ||
77 | Injected | Brief Wide Open Throttle (WOT) not sensed during Self-Test / Operator error |
========================================================== | ||
79 | Injected | A/C on / Defrost on during Self-Test |
========================================================== | ||
81 | Injected | Idle Assist Solenoid (IAS) circuit failure |
========================================================== | ||
83 | Injected | Low speed primary fuel pump circuit failure |
========================================================== | ||
84 | Injected | Exhaust Gas Recirculation Vacuum Regulator (EVR) circuit failure |
========================================================== | ||
85 | Injected | Canister Purge (CANP) circuit failure |
========================================================== | ||
87 | Injected | Primary fuel pump circuit failure |
========================================================== | ||
88 | Injected | Electro-Drive Fan (EDF) circuit failure |
========================================================== | ||
91 | Injected | 1.Heated Oxygen Sensor (HO2S) indicates system lean (front - HO2S) 2. No Heated Oxygen Sensor (HO2S) switching detected (front - HO2S) |
========================================================== | ||
92 | Injected | Heated Oxygen Sensor (HO2S) sensor indicates system rich (front - HO2S) |
========================================================== | ||
95 | Injected | Fuel pump secondary circuit failure |
========================================================== | ||
96 | Injected | High speed fuel pump circuit open |
========================================================== | ||
98 | Injected | Hard fault is present |
========================================================== | ||
No Codes | Injected | Unable to initiate Self-Test or unable to output Self- Test codes |
========================================================== | ||
Codes Not Listed | Injected | Service codes displayed are not applicable to the vehicle being tested |
========================================================== |
Underhood Testing with Circuit Probe or MIL
If using 12Vdc circuit test light, pay careful attention to length of pauses in order to read codes correctly. If using MIL/CHECK ENGINE light, service codes are displayed as flashes. Connections are displayed in image.
KOEO Codes
A 1/2-second pause occurs between number of flashes in a digit. A 2-second pause occurs between digits in a code. A 4-second pause occurs between each code.
Continous Memory Codes
KOEO codes are separated from Continuous Memory codes by a 6-second delay, a 1/2-second sweep (separator) and another 6-second delay.